Bare copper sheathed cable: | Heating cable with copper sheath made of high density polyethylene: |
Deicing Metal Gutters and Downpipes | Freeze protection for metal pipes and vessels |
Anti-icing treatment for non-metallic gutters and downpipes | Freeze protection for non-metallic pipes and vessels |
Maintenance of process temperature (pipes and vessels) | Melting snow on an asphalt slab road surface |
Freeze protection for metal pipes and vessels | Melting snow on a non-metallic roof |
Melting snow on metal roofs | Deicing Metal Gutters and Downpipes |
Anti-icing treatment for non-metallic gutters and downpipes | |
Floor insulation in a concrete slab | |
Preventing frost heaving of sand under the freezer or arena floor | |
Melting snow in a concrete-mastic asphalt slab |
The MIKU heating cable is designed for heating pipelines, tanks and process equipment under operating conditions.
temperature range from -60 to +250 °C, including aggressive and explosive areas.
MICU cables can be used in oil refining, chemical, pharmaceutical, food and other industries.
If the thermal power of an electric heating system is correctly calculated, the cable can be used in a wide temperature range.
Supplied in the form of cables or ready-made heating units. The heating unit consists of a heating cable, couplings, cold cable inserts, cable glands and flexible installation wires.
Thanks to the high temperature resistance of the magnesium oxide insulation, the MICU cable can operate safely at ambient temperatures up to +250 °C.
MIKU cable has excellent mechanical strength and high corrosion resistance, and can operate in aggressive environments and hazardous areas.
The MICU cable is fireproof and safe to use.
Operating voltage | Up to 600 V |
Maximum thermal resistance | Up to +250 ℃ |
Ex marking | Ex 60079-30-1 IIC от T1 до T6 ГБ
Ex 60079-30-1 III C от T450°C до T85°C Db |
RESIST. at 20℃ | 0.68–2000 Ohm/m |
Construction | 1 or 2 conductors |
The required cable can be selected in the “Measurement Articles” tables with preliminary determination of the selection parameters:
Maximum voltage – 300 V/600 V
Number of wires – 1/2
Contact us to select and receive a price offer for a ready-to-install MI heating unit.
CABLE NUMBER (SINGLE WIRE, 600 V)
CABLE NUMBER | DIAMETER mm | outer diameter of HDPE jacket mm | RESIST. 20℃ | NOMINAL LENGTH | NOMINAL WEIGHT With jacket kg/km |
16C1.7 | 7.3 | 9.7 | 0.0017 | 550 | 314.1 |
16C2.2 | 7.0 | 9.4 | 0.0022 | 600 | 282.3 |
16C2.9 | 6.4 | 8.8 | 0.0029 | 550 | 237.2 |
16S4 | 5.9 | 8.3 | 0.004 | 600 | 196.2 |
16C7 | 5.3 | 7.7 | 0.007 | 245 | 157.6 |
16C11 | 4.9 | 7.3 | 0.011 | 280 | 134.7 |
16C13 | 4.6 | 7 | 0.013 | 325 | 119.8 |
16C17 | 4.6 | 7 | 0.017 | 325 | 119.8 |
16S21 | 4.6 | 7 | 0.021 | 325 | 118.5 |
16S25 | 4.6 | 7 | 0.025 | 325 | 115.3 |
16S33 | 4.6 | 7 | 0.033 | 325 | 116.2 |
16S40 | 3.4 | 5.8 | 0.04 | 325 | 113.9 |
16S63 | 3.2 | 5.6 | 0.063 | 410 | 70.5 |
16K80 | 5.3 | 7.7 | 0.08 | 450 | 62.8 |
16K100 | 5.2 | 7.6 | 0.1 | 245 | 158.3 |
16K140 | 4.9 | 7.3 | 0.14 | 270 | 146.5 |
16K197 | 4.45 | 6.85 | 0.197 | 300 | 130.7 |
16K220 | 4.5 | 6.9 | 0.22 | 330 | 113.8 |
16K315 | 4.3 | 6.7 | 0.315 | 370 | 108.1 |
16K345 | 4.2 | 6.6 | 0.345 | 380 | 103.5 |
16K450 | 4.0 | 6.4 | 0.45 | 430 | 94.6 |
16K630 | 4.0 | 6.4 | 0.63 | 430 | 92.2 |
16K800 | 3.5 | 5.9 | 0.8 | 390 | 92.2 |
16K1280 | 3.7 | 6.1 | 1.28 | 350 | 78.5 |
16K2000 | 3.6 | 6 | 2.0 | 370 | 75.4 |
CABLE REFERENCES (DUALCONDUCTOR 600V)
CABLE REF | DIAMETER | RESIST. at 20 ℃ | NOMINAL LENGTH | NOMINAL WEIGHT |
26C3.4 | 12.9 | 0.0034 | 150 | 849.7 |
26C4.4 | 12.2 | 0.0044 | 160 | 748.6 |
26C5.8 | 11.3 | 0.0058 | 170 | 637.5 |
26C8.6 | 9.90 | 0.0086 | 180 | 489.5 |
26C11.4 | 9.30 | 0.0114 | 200 | 428.9 |
26C13.8 | 9.00 | 0.0138 | 210 | 399.2 |
26C17.2 | 8.60 | 0.0172 | 220 | 363.3 |
26C23 | 8.00 | 0.023 | 250 | 314.7 |
26C34.4 | 7.50 | 0.0344 | 280 | 275.4 |
26C49.2 | 7.10 | 0.0492 | 300 | 246.5 |
26K240 | 9.90 | 0.24 | 180 | 489.4 |
26K320 | 9.30 | 0.32 | 200 | 428.6 |
26K384 | 9.00 | 0.384 | 210 | 399.2 |
26K480 | 8.60 | 0.48 | 220 | 363.2 |
26K640 | 8.00 | 0.64 | 250 | 314.7 |
26K960 | 7.50 | 0.96 | 280 | 275.3 |
CABLE REFERENCES (DUAL CONDUCTOR 300V)
CABLE REF | DIAMETER | RESIST. at 20 ℃ | NOMINAL LENGTH | NOMINAL WEIGHT |
23C3.4 | 12.4 | 0.0034 | 200 | 797.2 |
23C4.4 | 11.3 | 0.0044 | 220 | 660.6 |
23C5.8 | 10.4 | 0.0058 | 240 | 555.8 |
23C8.6 | 9.00 | 0.0086 | 260 | 417.6 |
23C11.4 | 8.40 | 0.0114 | 280 | 361.3 |
23C13.8 | 8.00 | 0.0138 | 300 | 326.9 |
23C17.2 | 7.60 | 0.0172 |
320 | 294.1 |
23C23 | 7.10 | 0.023 | 340 | 256.2 |
23C34.4 | 6.60 | 0.0344 | 360 | 220.5 |
23C49.2 | 6.20 | 0.0492 | 380 | 194.4 |
23K160 | 10.4 | 0.16 | 220 | 556.4 |
23K240 | 9.00 | 0.24 | 240 | 417.5 |
23K320 | 8.40 | 0.32 | 265 | 361.0 |
23K384 | 8.00 | 0.384 | 280 | 326.9 |
23K480 | 7.70 | 0.48 | 300 | 300.6 |
23K640 | 7.10 | 0.64 | 320 | 256.3 |
23K960 | 6.50 | 0.96 | 350 | 214.7 |